Evaluation Of Risk Factors In Agriculture: An Application Of The Analytical Hierarchical Process (AHP) Methodology
dc.contributor.author | Toledo, Roger | |
dc.contributor.author | Engler, Alejandra | |
dc.contributor.author | Ahumada, Víctor | |
dc.date.accessioned | 2019-07-15T07:51:11Z | |
dc.date.available | 2019-07-15T07:51:11Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Risk in the agricultural sector has multiple dimensions or factors and prioritization of these can support decision making. On the other hand, knowing the importance of these risk factors for distinct agricultural activities and how they vary according to geographic zone constitutes relevant information for agricultural development. The objective of this study was to prioritize risk factors that are highly relevant for farmers in Central South Chile. The multicriteria Analytical Hierarchical Process (AHP) methodology was used to define a decision structure with four risk factors or criteria: climate, price and direct cost variability, human factor, and commercialization. In general, results obtained showed that there are no important imbalances in the weightings of different risk factors. Price and cost variability was the most important factor (0.30) whereas climate was the least important (0.20). It also confirmed that there are spatial differences in the weightings obtained for the distinct risk factors which determine distinct risk levels for the respective agricultural activities according to geographic region. | es_ES |
dc.identifier.issn | 0718-5839 | |
dc.identifier.other | 10.4067/S0718-58392011000100014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/97 | |
dc.language.iso | en | es_ES |
dc.source | Chilean Journal of agricultural research | es_ES |
dc.subject | Risk analysis | es_ES |
dc.subject | AHP | es_ES |
dc.subject | Multi-criteria decisions | es_ES |
dc.title | Evaluation Of Risk Factors In Agriculture: An Application Of The Analytical Hierarchical Process (AHP) Methodology | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Medicina veterinaria | es_ES |
uvm.escuela | Escuela de Ciencias Veterinarias | es_ES |
uvm.index | Scielo | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of risk factors in agriculture an application of the analytical hierarchical process (AHP) methodology.pdf
- Size:
- 631.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: