Introducing Chaos Theory: A Life Sciences Students’ Perspective
dc.contributor.author | Perea Martins, João E. M. | |
dc.contributor.author | Oyanedel, Eduardo | |
dc.contributor.author | Campos-Soto, Ricardo | |
dc.date.accessioned | 2024-11-05T15:50:24Z | |
dc.date.available | 2024-11-05T15:50:24Z | |
dc.date.issued | 2024-10-18 | |
dc.description.abstract | This article details a concise in-class workshop to introduce life science students to basic chaos theory concepts, which is a modern subject and has high potential for applications in life sciences and other fields, justifying its knowledge. The teaching approach is based on a pragmatic strategy that uses only the essential mathematical and computing concepts required to reach the learning outcome, which this article explains step-by-step and, therefore, at least in expectation, even students or professors with no previous software knowledge could understand them. The proposed educational approach uses a meaningful learning approach, and population growth models as an educational anchor subject, which is a common subject for life science students and may be intuitive for students from other areas. Feedback from 70 students surveyed after the workshop yielded positive results, and 72.9% of the students expressed confidence in explaining basic chaos theory concepts following the session, and 94.7% stated they would recommend it to their peers, which underscores the present proposal feasibility. | |
dc.identifier.issn | 2458-9322 | |
dc.identifier.other | 10.24331/ijere.1502724 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/2183 | |
dc.language.iso | en | |
dc.source | International Journal of Educational Research Review | |
dc.subject | Science teaching | |
dc.subject | Chaos theory | |
dc.subject | Population growth | |
dc.subject | Butterfly effect | |
dc.title | Introducing Chaos Theory: A Life Sciences Students’ Perspective | |
dc.type | Artículo de revista | |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | |
uvm.escuela | Dirección General de Investigación y Postgrado |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artículo de revista - Introducing Chaos Theory_ A Life Sciences Students’ Perspective.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: