Seasonal Photoacclimation and Vulnerability Patterns in the Brown Macroalga Lessonia spicata (Ochrophyta)
dc.contributor.author | Zúñiga, Antonio | |
dc.contributor.author | A. Sáez, Claudio | |
dc.contributor.author | Trabal, Andrés | |
dc.contributor.author | L. Figueroa, Félix | |
dc.contributor.author | Pardo, Diego | |
dc.contributor.author | Navarrete, Camilo | |
dc.contributor.author | Rodríguez-Rojas, Fernanda | |
dc.contributor.author | Moenne, Fabiola | |
dc.contributor.author | Celis-Plá, Paula S. M. | |
dc.date.accessioned | 2021-03-05T12:42:41Z | |
dc.date.available | 2021-03-05T12:42:41Z | |
dc.date.issued | 2020-12-23 | |
dc.description.abstract | Fluctuations in solar radiation are one of the key factors affecting productivity and survival in habitat forming coastal macroalgae, in this regard, photoacclimation has a direct impact on the vulnerability and the capacity of seaweed to withstand, for instance, radiation excess. Here, we study ecophysiological responses through photosynthetic activity measurements under time-dependent (one year) fluctuations in solar radiation in the brown macroalga L. spicata. The responses presented seasonal patterns, with an increase in photosynthetic capacity during summer, expressed in greater maximal electron transport rate (ETRmax) and diminished thermal dissipation (NPQmax). Moreover, we studied photoprotective compounds (phenolic compounds) and total antioxidant capacity, which demonstrated an increase during periods of high solar radiation. In addition, content of photosynthetic pigment (Chla, Chlc and Carotenoids) increased under greater solar irradiance. The L. spicata can accumulate as reservoir photoprotective and antioxidant substances to withstand periods of high solar irradiance. All ecophysiological and biochemical responses in L. spicata indicate high photoacclimation and low vulnerability in the species, especially during with greater levels of solar irradiance. | es_ES |
dc.identifier.issn | 2073-4441 | |
dc.identifier.other | 10.3390/w13010006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12536/1224 | |
dc.language.iso | en | es_ES |
dc.source | Water | es_ES |
dc.subject | Lessonia spicata | es_ES |
dc.subject | Brown macroalgae | es_ES |
dc.subject | Photoprotective compounds | es_ES |
dc.subject | Antioxidant capacity | es_ES |
dc.title | Seasonal Photoacclimation and Vulnerability Patterns in the Brown Macroalga Lessonia spicata (Ochrophyta) | es_ES |
dc.type | Artículo de revista | es_ES |
uvm.carrera | Agronomía | es_ES |
uvm.escuela | Escuela de Ciencias Agrícolas y Veterinarias | es_ES |
uvm.index | Scopus |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- water-13-00006.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo de Revista: Seasonal Photoacclimation and Vulnerability Patterns in the Brown Macroalga Lessonia spicata (Ochrophyta)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: